The world’s first 12 × 12 inch, friction-free, bidirectional power & energy module
| Parameter | Value | Notes |
|---|---|---|
| Footprint (L × W × H) | 305 × 305 × 390 mm | Excludes mounting flanges |
| Dry Mass | 265 kg ± 3% | No coolant or harness |
| On-Board Energy | 94 kWh NMC + 150 F super-capacitors | Integrated pack & buffer |
| Continuous Shaft Torque | 1 500 N·m | @ 3 000 rpm, 1 mm air-gap, 10 A field |
| Peak Shaft Torque (10 s) | 2 000 N·m | Field-overexcitation |
| Continuous Mechanical Power | 184 kW | 92 % electromech efficiency |
| Continuous Electrical Export | 170 kW | SiC bridge, regen capable |
| Idle Loss | < 200 W | Magnetic-bearing levitation only |
| Operating Temp Range | –40 °C to +80 °C | Sealed IP67 / IP6K9K |
Mechanical → Axial-flux → HV-DC bus → {
• Traction Inverter → 3-phase drive
• DC/DC 400→48 V → auxiliaries
• DC/DC 400→12 V → LV loads
• Bidirectional DC/DC ↔ Super-cap buffer
• On-board Charger / V2X export
}
if (torque_request < torque_max) → motor mode;
elseif (battery_SOC < target_SOC && headroom_available) → gen mode;
else → idle-flywheel mode.