InertiaCharge 200 - BOM & Cost Breakdown
InertiaCharge 200 – BOM & Estimated Cost Breakdown
| Category |
Subtotal (CAD) |
| Mechanical & Magnets | $920.00 |
| - Polycarbonate housing | $175.00 |
| - End-caps & handle | $100.00 |
| - SS304 shaft | $112.50 |
| - Magnetic bearings (×2) | $300.00 |
| - NdFeB preload discs (×2) | $45.00 |
| - NdFeB rotor blocks (×8) | $100.00 |
| Stator & Windings | $270.00 |
| - Steel laminations (×4) | $150.00 |
| - Copper wire (×4 coils) | $120.00 |
| Electronics & Control | $330.00 |
| - Custom PCB + parts | $175.00 |
| - MOSFET bridges (×2) | $70.00 |
| - Arduino Nano | $85.00 |
| Sensors | $170.00 |
| - Hall sensors (×4) | $70.00 |
| - Optical encoder | $100.00 |
| Cooling System | $347.50 |
| - Cooling plates (×2) | $70.00 |
| - Micro pump | $50.00 |
| - Micro fans (×2) | $90.00 |
| - Radiator | $87.50 |
| - Tubing & coolant | $50.00 |
| Energy Storage | $510.00 |
| - Li-ion cells (×2) | $350.00 |
| - 2-cell BMS | $70.00 |
| - Cell holders (×2) | $40.00 |
| Power Conversion | $255.00 |
| - DC/DC boost converter | $62.50 |
| - Pure-sine inverter | $162.50 |
| - Outlet & connectors | $30.00 |
| Wiring & Connectors | $170.00 |
| - Silicone wire (5 m) | $75.00 |
| - Connector kits | $30.00 |
| - Heat-shrink & ties | $65.00 |
| Thermals & Consumables | $100.00 |
| - Thermal epoxy | $50.00 |
| - Thermal grease | $30.00 |
| - Tape & sleeving | $20.00 |
| Parts Total | $3,072.50 |
| Assembly & Testing | $375.00 |
| 10% Contingency | $344.75 |
| Total Estimated Build | ≈ $3,792.25 |
Ioncore Energy
Magnetic Inertia Systems