Redefining Clean Propulsion for Drones to Hypersonic Flight
The Magnetic Inertia Jet Engine is a revolutionary propulsion system designed for high-efficiency, low-friction performance using active magnetic bearings, electromagnetics, and regenerative power systems. Built for both remote drones and full-scale aircraft, this engine minimizes fuel usage and maximizes performance in all environments.
| Model | Application | Top Speed | Thrust Class | Estimated Weight | Target Market Cost |
|---|---|---|---|---|---|
| MI-MiniJet 200 | Drone/UAV | Mach 0.8 (980 km/h) | 150–300 lbf | 48 kg | $180,000–$280,000 |
| MI-Hybrid 800 | Commercial/Trainer Jet | Mach 1.8 (2,200 km/h) | 2,000–4,000 lbf | 460 kg | $1.2M–$2.0M |
| MI-SonicX 3300 | Military/Supersonic | Mach 3.2+ (3,900 km/h) | 8,000–12,000 lbf | 940 kg | $4.8M–$7.2M |
| Component | Unit Cost (USD) | Quantity | Total Cost (USD) |
|---|---|---|---|
| Main Shaft | $10,000 | 1 | $10,000 |
| Magnetic Bearings | $5,000 | 2 | $10,000 |
| Electromagnets | $500 | 4 | $2,000 |
| Superconducting Magnets | $2,500 | 4 | $10,000 |
| Turbine/Compressor Blades | $400–$600 | 20–30 | $8,000–$12,000 |
| Rotor Housing | $8,000 | 1 | $8,000 |
| Control Unit | $500 | 1 | $500 |
| Power Supply System | $250 | 1 | $250 |
| Energy Storage | $1,500 | 1 | $1,500 |
| Cryogenic Cooling System | $15,000 | 1 | $15,000 |
| Sensors | $50 | 6 | $300 |
| Fire Suppression | $2,000 | 1 | $2,000 |
This is a limited window to join the aviation revolution. By investing in the Magnetic Inertia Jet Engine project, you participate in a groundbreaking propulsion system that bridges clean tech and aerospace innovation.