We’re developing a Small Drone Power Core: a compact turbine energy core with an integrated magnetic generator, a regulated DC power stack, and thermal management—engineered as a single, testable module.
This is built like a product program: clear interfaces, safety logic, a validation plan, and deliverables that translate into prototype readiness and scalable manufacturing.
This page now uses Ioncore branding and includes the shared turbine imagery pack from the repository for visual consistency across the brochure suite.
Small UAV platforms increasingly require longer mission time and higher sustained payload power, but power systems often become the bottleneck due to energy density limits, thermal derating, and integration complexity.
A compact turbine + magnetic generation core packaged with a regulation and distribution stack that delivers a protected, integrator-friendly DC output—backed by a validation plan that produces measurable, repeatable specifications.
Turbine drives generator → regulated DC bus → propulsion motor(s) + payload.
Turbine drives propulsor directly (optional auxiliary DC for onboard systems).
Pricing below reflects a doubled baseline planning guide. Final quotes are scoped to requirements and validation needs.
| Package | Includes | Typical Range (USD) |
|---|---|---|
| Concept Package | Web graphics, high-level renders, diagram set, requirements outline. | $25k–$125k |
| Engineering Definition Pack | BOM v1, interfaces, controls outline, safety plan, simulation runs, patent-style diagrams. | $125k–$600k |
| Prototype Development (Alpha) | Generator bench testing + power stack bring-up + thermal loop validation. | $600k–$2250k |
| Prototype Development (Beta) | Integrated run program + endurance validation + iteration & reliability improvements. | $2250k–$7.5M |
| Volume | Notes | Unit Price (USD) |
|---|---|---|
| 1–5 units (prototype) | Hand build, test support, early validation overhead. | $125k–$400k |
| 10–50 units (low-rate) | Stabilized supply chain, basic fixtures, QA flow. | $60k–$175k |
| 100+ units | Yield improvements, cost-down revisions, production QA. | $30k–$85k |
| Option | What it adds | Prototype Add-On | Low-Rate Add-On | 100+ Add-On |
|---|---|---|---|---|
| Liquid cryogenic thermal module | Two-loop thermal architecture: insulated tank/lines, cryo-to-secondary HX, controls & safety relief. | +$40k–$175k | +$15k–$75k | +$8k–$40k |
| Magnetic inertia module | Flywheel + magnetic bearing assist for transient smoothing and stability; includes containment implications. | +$50k–$225k | +$20k–$90k | +$10k–$50k |
We’re looking for early partners to accelerate definition, validation, and prototype readiness. Engagements can be structured as development sponsorship, prototype pre-orders, or integration programs.